Raffles
Christmas Raffle 2025
| Prize No. | Ticket Colour | Ticket No. | Code | Winner’s Name | Prize |
|---|---|---|---|---|---|
| 1 | PINK | 85 | AA514354 | PAULINE MACPHERSON | £500 AMAZON VOUCHER |
| 2 | GREEN | 355 | AA516739 | CHRIS ‘FIELDING’ | NINJA DOUBLE STACK AIR FRYER |
| 3 | ORANGE | 380 | AA518314 | LUNA ‘2FW’ | £100 SPIDERS WEB VOUCHER |
| 4 | BLUE | 313 | AA210933 | GAIL HANLEY | 6 BOTTLES OF SPIRITS |
| 5 | GREY | 324 | AA510644 | RICHIE HUNTER ‘G.E’ | 12 BOTTLES OF WINE |
| 6 | PINK | 218 | AA221774 | T.HUNTER | 4 BOTTLES OF SPIRITS |
| 7 | ORANGE | 247 | AA519954 | DAVIE HOLMES ‘FORTIES C’ | 6 BOTTLES OF WINE |
| 8 | PINK | 2 | AA221430 | CAROL HAY | 1 CASE PROSECCO |
| 9 | PINK | 384 | AA21430 | RACHEL MOURNIAN | 2 BOTTLES OF SPIRITS |
| 10 | ORANGE | 266 | AA518314 | KENNY HENDRY | 2 BOTTLES OF SPIRITS |
Hogmany Raffle 2025
| Prize No. | Ticket Colour | Ticket No. | Code | Winners Name | Prize |
| 1 | BLUE | 195 | AA211774 | KEV + DENISE | 55 INCH SAMSUNG UHD TV |
| 2 | GREY | 367 | AA200516 | SCOTT SIMKINS | 8 BOTTLES SPIRITS |
| 3 | GREEN | 341 | AA230112 | BEN WRIGHT (AILSA) | 6 BOTTLES SPIRITS |
| 4 | GREEN | 403 | AA230112 | WILLY WILSON (TIFFANY) | 12 BOTTLES WINE |
| 5 | BLUE | 46 | AA211774 | CAROL HAY | 4 BOTTLES SPIRITS |
| 6 | GREY | 433 | AA200516 | JEFF COBB | 3 BOTTLES SPIRITS |
| 7 | BLUE | 498 | AG186388 | JDU (JIM URQHART) | 6 BOTTLES WINE |
| 8 | BLUE | 317 | AA211774 | JIM + NANCY WOOD | 2 BOTTLES SPIRITS |
| 9 | GREY | 56 | AA200516 | SCOTT SIMKINS | 1 BOTTLE SPIRIT |
| 10 | BLUE | 470 | AA211774 | SHEENA YULE | 1 BOTTLE SPIRIT |
Opening Times
We open at 9 am – every day of the week.
Bar & Lounge:
Sun to Thu 9am – 11pm
Fri & Sat 9am – Midnight
Food Service:
Mon to Sat 9am-8.30pm
Sunday: 9am – 8pm
Breakfast Service:
Mon to Sat 9am – Noon
Sunday: 10am – Noon


